Usage Statistics for eoke.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2768
Total Files 1095
Total Pages 1630
Total Visits 917
Total kB Files 21233
Total kB In 0
Total kB Out 0
Total Unique Sites 880
Total Unique URLs 55
Total Unique Referrers 179
Total Unique User Agents 332
. Avg Max
Hits per Hour 3 100
Hits per Day 89 231
Files per Day 35 85
Pages per Day 52 190
Sites per Day 28 59
Visits per Day 29 50
kB Files per Day 685 1861
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 39.56% 1095
Code 301 - Moved Permanently 0.25% 7
Code 400 - Bad Request 0.25% 7
Code 403 - Forbidden 0.18% 5
Code 404 - Not Found 59.72% 1653

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 105 3.79% 30 2.74% 57 3.50% 28 3.05% 37 4.20% 221 1.04% 0 0.00% 0 0.00%
2 231 8.35% 37 3.38% 190 11.66% 35 3.82% 45 5.11% 610 2.87% 0 0.00% 0 0.00%
3 81 2.93% 19 1.74% 33 2.02% 19 2.07% 28 3.18% 163 0.77% 0 0.00% 0 0.00%
4 83 3.00% 46 4.20% 37 2.27% 31 3.38% 45 5.11% 1157 5.45% 0 0.00% 0 0.00%
5 43 1.55% 20 1.83% 34 2.09% 22 2.40% 28 3.18% 145 0.68% 0 0.00% 0 0.00%
6 102 3.68% 42 3.84% 69 4.23% 47 5.13% 58 6.59% 766 3.61% 0 0.00% 0 0.00%
7 74 2.67% 36 3.29% 41 2.52% 36 3.93% 55 6.25% 565 2.66% 0 0.00% 0 0.00%
8 38 1.37% 20 1.83% 28 1.72% 22 2.40% 26 2.95% 148 0.70% 0 0.00% 0 0.00%
9 89 3.22% 43 3.93% 71 4.36% 50 5.45% 56 6.36% 1198 5.64% 0 0.00% 0 0.00%
10 52 1.88% 25 2.28% 30 1.84% 25 2.73% 32 3.64% 409 1.93% 0 0.00% 0 0.00%
11 66 2.38% 37 3.38% 42 2.58% 23 2.51% 40 4.55% 1214 5.72% 0 0.00% 0 0.00%
12 106 3.83% 35 3.20% 76 4.66% 46 5.02% 53 6.02% 615 2.90% 0 0.00% 0 0.00%
13 73 2.64% 30 2.74% 46 2.82% 32 3.49% 29 3.30% 238 1.12% 0 0.00% 0 0.00%
14 68 2.46% 35 3.20% 53 3.25% 38 4.14% 43 4.89% 1451 6.83% 0 0.00% 0 0.00%
15 147 5.31% 41 3.74% 40 2.45% 37 4.03% 47 5.34% 1261 5.94% 0 0.00% 0 0.00%
16 78 2.82% 21 1.92% 56 3.44% 22 2.40% 27 3.07% 257 1.21% 0 0.00% 0 0.00%
17 53 1.91% 16 1.46% 36 2.21% 32 3.49% 43 4.89% 450 2.12% 0 0.00% 0 0.00%
18 207 7.48% 76 6.94% 70 4.29% 24 2.62% 35 3.98% 1861 8.77% 0 0.00% 0 0.00%
19 64 2.31% 24 2.19% 40 2.45% 29 3.16% 35 3.98% 679 3.20% 0 0.00% 0 0.00%
20 28 1.01% 16 1.46% 19 1.17% 19 2.07% 24 2.73% 236 1.11% 0 0.00% 0 0.00%
21 30 1.08% 21 1.92% 19 1.17% 14 1.53% 17 1.93% 161 0.76% 0 0.00% 0 0.00%
22 84 3.03% 39 3.56% 46 2.82% 29 3.16% 39 4.43% 932 4.39% 0 0.00% 0 0.00%
23 74 2.67% 33 3.01% 51 3.13% 36 3.93% 55 6.25% 290 1.37% 0 0.00% 0 0.00%
24 93 3.36% 36 3.29% 75 4.60% 31 3.38% 38 4.32% 814 3.83% 0 0.00% 0 0.00%
25 43 1.55% 24 2.19% 31 1.90% 26 2.84% 30 3.41% 392 1.85% 0 0.00% 0 0.00%
26 148 5.35% 56 5.11% 69 4.23% 27 2.94% 35 3.98% 503 2.37% 0 0.00% 0 0.00%
27 67 2.42% 41 3.74% 42 2.58% 22 2.40% 25 2.84% 288 1.35% 0 0.00% 0 0.00%
28 92 3.32% 39 3.56% 50 3.07% 35 3.82% 59 6.70% 1077 5.07% 0 0.00% 0 0.00%
29 150 5.42% 85 7.76% 78 4.79% 25 2.73% 34 3.86% 1859 8.75% 0 0.00% 0 0.00%
30 75 2.71% 35 3.20% 32 1.96% 25 2.73% 44 5.00% 523 2.46% 0 0.00% 0 0.00%
31 124 4.48% 37 3.38% 69 4.23% 30 3.27% 43 4.89% 750 3.53% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 105 3.79% 1 49 4.47% 2 77 4.72% 49 1507 7.10% 0 0 0.00% 0 0 0.00%
1 6 192 6.94% 1 40 3.65% 5 161 9.88% 22 675 3.18% 0 0 0.00% 0 0 0.00%
2 3 98 3.54% 1 50 4.57% 1 42 2.58% 23 715 3.37% 0 0 0.00% 0 0 0.00%
3 6 215 7.77% 4 132 12.05% 3 102 6.26% 68 2108 9.93% 0 0 0.00% 0 0 0.00%
4 4 145 5.24% 1 53 4.84% 2 88 5.40% 50 1563 7.36% 0 0 0.00% 0 0 0.00%
5 5 176 6.36% 1 48 4.38% 3 116 7.12% 36 1106 5.21% 0 0 0.00% 0 0 0.00%
6 2 69 2.49% 0 30 2.74% 1 46 2.82% 10 309 1.46% 0 0 0.00% 0 0 0.00%
7 3 103 3.72% 1 39 3.56% 1 55 3.37% 41 1257 5.92% 0 0 0.00% 0 0 0.00%
8 2 82 2.96% 1 36 3.29% 1 51 3.13% 24 731 3.44% 0 0 0.00% 0 0 0.00%
9 2 85 3.07% 1 41 3.74% 1 55 3.37% 26 819 3.85% 0 0 0.00% 0 0 0.00%
10 2 86 3.11% 1 42 3.84% 1 56 3.44% 26 815 3.84% 0 0 0.00% 0 0 0.00%
11 2 74 2.67% 1 43 3.93% 1 45 2.76% 29 914 4.30% 0 0 0.00% 0 0 0.00%
12 5 173 6.25% 0 28 2.56% 1 58 3.56% 12 364 1.71% 0 0 0.00% 0 0 0.00%
13 3 104 3.76% 1 44 4.02% 2 77 4.72% 10 307 1.44% 0 0 0.00% 0 0 0.00%
14 4 148 5.35% 0 30 2.74% 1 55 3.37% 16 505 2.38% 0 0 0.00% 0 0 0.00%
15 2 74 2.67% 0 24 2.19% 2 65 3.99% 6 199 0.94% 0 0 0.00% 0 0 0.00%
16 3 99 3.58% 0 30 2.74% 2 65 3.99% 13 401 1.89% 0 0 0.00% 0 0 0.00%
17 1 61 2.20% 0 29 2.65% 1 36 2.21% 23 726 3.42% 0 0 0.00% 0 0 0.00%
18 2 92 3.32% 1 39 3.56% 1 37 2.27% 25 762 3.59% 0 0 0.00% 0 0 0.00%
19 5 163 5.89% 2 89 8.13% 2 88 5.40% 67 2089 9.84% 0 0 0.00% 0 0 0.00%
20 3 102 3.68% 1 47 4.29% 2 63 3.87% 20 619 2.91% 0 0 0.00% 0 0 0.00%
21 2 75 2.71% 1 31 2.83% 1 55 3.37% 23 722 3.40% 0 0 0.00% 0 0 0.00%
22 4 146 5.27% 2 62 5.66% 2 77 4.72% 47 1457 6.86% 0 0 0.00% 0 0 0.00%
23 3 101 3.65% 1 39 3.56% 1 60 3.68% 18 563 2.65% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 603 21.78% 3597 16.94% 0 0.00% 0 0.00% /
2 56 2.02% 393 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 28 1.01% 48 0.22% 0 0.00% 0 0.00% /js/main.js
4 27 0.98% 2738 12.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.94% 2800 13.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
6 26 0.94% 1831 8.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 25 0.90% 2713 12.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 21 0.76% 834 3.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 20 0.72% 965 4.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 20 0.72% 481 2.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 19 0.69% 145 0.68% 0 0.00% 0 0.00% /styles/main.css
12 19 0.69% 36 0.17% 0 0.00% 0 0.00% /styles/main_responsive.css
13 18 0.65% 1051 4.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 9 0.33% 18 0.09% 0 0.00% 0 0.00% /error_docs/styles.css
15 8 0.29% 49 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 8 0.29% 52 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 8 0.29% 560 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
18 8 0.29% 544 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
19 7 0.25% 438 2.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 7 0.25% 307 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 6 0.22% 3 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 6 0.22% 3 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 6 0.22% 126 0.59% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
24 5 0.18% 36 0.17% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 603 21.78% 3597 16.94% 0 0.00% 0 0.00% /
2 26 0.94% 2800 13.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
3 27 0.98% 2738 12.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 25 0.90% 2713 12.78% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.94% 1831 8.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 18 0.65% 1051 4.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 20 0.72% 965 4.55% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 21 0.76% 834 3.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 8 0.29% 560 2.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
10 8 0.29% 544 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 603 21.78% 544 82.30% /
2 56 2.02% 35 5.30% /plesk-stat/webstat-ssl/
3 25 0.90% 16 2.42% /plesk-stat/webstat-ssl/usage_202402.html
4 26 0.94% 15 2.27% /plesk-stat/webstat-ssl/usage_202403.html
5 27 0.98% 12 1.82% /plesk-stat/webstat-ssl/usage_202401.html
6 26 0.94% 10 1.51% /plesk-stat/webstat-ssl/usage_202312.html
7 8 0.29% 4 0.61% /plesk-stat/ftpstat/
8 6 0.22% 4 0.61% /plesk-stat/ftpstat/usage_202401.html
9 8 0.29% 4 0.61% /plesk-stat/webstat/usage_202402.html
10 6 0.22% 3 0.45% /plesk-stat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 603 21.78% 512 79.26% /
2 56 2.02% 45 6.97% /plesk-stat/webstat-ssl/
3 26 0.94% 19 2.94% /plesk-stat/webstat-ssl/usage_202403.html
4 27 0.98% 15 2.32% /plesk-stat/webstat-ssl/usage_202401.html
5 25 0.90% 13 2.01% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.94% 12 1.86% /plesk-stat/webstat-ssl/usage_202312.html
7 7 0.25% 5 0.77% /plesk-stat/webstat/usage_202403.html
8 8 0.29% 4 0.62% /plesk-stat/ftpstat/
9 8 0.29% 4 0.62% /plesk-stat/webstat/usage_202312.html
10 8 0.29% 4 0.62% /plesk-stat/webstat/usage_202402.html

Top 30 of 880 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 79 2.85% 57 5.21% 1497 7.05% 0 0.00% 0 0.00% 1 0.11% loft24091.startdedicated.de
2 77 2.78% 0 0.00% 61 0.29% 0 0.00% 0 0.00% 1 0.11% 45.131.195.121
3 76 2.75% 1 0.09% 30 0.14% 0 0.00% 0 0.00% 1 0.11% 142.93.146.149
4 73 2.64% 0 0.00% 27 0.13% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
5 71 2.57% 27 2.47% 1421 6.69% 0 0.00% 0 0.00% 26 2.84% 216.244.66.242
6 67 2.42% 3 0.27% 70 0.33% 0 0.00% 0 0.00% 1 0.11% 159.223.80.77
7 47 1.70% 28 2.56% 200 0.94% 0 0.00% 0 0.00% 1 0.11% vmi1105069.contaboserver.net
8 44 1.59% 4 0.37% 58 0.27% 0 0.00% 0 0.00% 6 0.65% 91.92.246.171
9 42 1.52% 16 1.46% 124 0.59% 0 0.00% 0 0.00% 33 3.60% hebei.22.121.in-addr.arpa
10 41 1.48% 0 0.00% 32 0.15% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
11 39 1.41% 23 2.10% 488 2.30% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
12 36 1.30% 25 2.28% 719 3.39% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
13 34 1.23% 2 0.18% 38 0.18% 0 0.00% 0 0.00% 2 0.22% 20.92.163.224
14 34 1.23% 2 0.18% 38 0.18% 0 0.00% 0 0.00% 2 0.22% 4.232.137.12
15 30 1.08% 0 0.00% 11 0.05% 0 0.00% 0 0.00% 1 0.11% tor-exit-141.relayon.org
16 29 1.05% 26 2.37% 204 0.96% 0 0.00% 0 0.00% 2 0.22% ip85-215-133-124.pbiaas.com
17 28 1.01% 1 0.09% 28 0.13% 0 0.00% 0 0.00% 1 0.11% 13.75.153.140
18 23 0.83% 23 2.10% 149 0.70% 0 0.00% 0 0.00% 23 2.51% 180.97.221.86
19 23 0.83% 16 1.46% 525 2.47% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
20 22 0.79% 0 0.00% 17 0.08% 0 0.00% 0 0.00% 5 0.55% 91.92.247.204
21 21 0.76% 2 0.18% 28 0.13% 0 0.00% 0 0.00% 2 0.22% 125.124.133.75
22 21 0.76% 2 0.18% 27 0.13% 0 0.00% 0 0.00% 1 0.11% vmi1599596.contaboserver.net
23 21 0.76% 2 0.18% 27 0.13% 0 0.00% 0 0.00% 1 0.11% vmi1676658.contaboserver.net
24 20 0.72% 2 0.18% 26 0.12% 0 0.00% 0 0.00% 1 0.11% 154.6.95.142
25 20 0.72% 2 0.18% 26 0.12% 0 0.00% 0 0.00% 1 0.11% unn-84-17-46-159.cdn77.com
26 18 0.65% 0 0.00% 14 0.07% 0 0.00% 0 0.00% 2 0.22% 103.212.98.26
27 18 0.65% 8 0.73% 567 2.67% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-122.dataproviderbot.com
28 17 0.61% 1 0.09% 19 0.09% 0 0.00% 0 0.00% 1 0.11% ec2-34-222-177-41.us-west-2.compute.amazonaws.com
29 16 0.58% 0 0.00% 12 0.06% 0 0.00% 0 0.00% 1 0.11% 104.28.227.168
30 16 0.58% 2 0.18% 24 0.11% 0 0.00% 0 0.00% 2 0.22% 91.92.254.43

Top 10 of 880 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 79 2.85% 57 5.21% 1497 7.05% 0 0.00% 0 0.00% 1 0.11% loft24091.startdedicated.de
2 71 2.57% 27 2.47% 1421 6.69% 0 0.00% 0 0.00% 26 2.84% 216.244.66.242
3 36 1.30% 25 2.28% 719 3.39% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
4 18 0.65% 8 0.73% 567 2.67% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-122.dataproviderbot.com
5 23 0.83% 16 1.46% 525 2.47% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
6 7 0.25% 7 0.64% 512 2.41% 0 0.00% 0 0.00% 1 0.11% 178.62.82.141
7 39 1.41% 23 2.10% 488 2.30% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
8 4 0.14% 3 0.27% 427 2.01% 0 0.00% 0 0.00% 1 0.11% checkthat.de
9 5 0.18% 4 0.37% 303 1.42% 0 0.00% 0 0.00% 3 0.33% h2564512.stratoserver.net
10 8 0.29% 3 0.27% 292 1.38% 0 0.00% 0 0.00% 1 0.11% crawlbs199.1and1.org

Top 12 of 179 Total Referrers
# Hits Referrer
1 2086 75.36% - (Direct Request)
2 85 3.07% https://www.google.com/
3 62 2.24% http://www.eoke.nl
4 59 2.13% www.google.com
5 55 1.99% http://eoke.nl
6 8 0.29% http://85.17.55.109:80/
7 7 0.25% https://eoke.nl
8 6 0.22% eoke.nl
9 2 0.07% http://www.shuct.net/
10 2 0.07% https://google.com/
11 1 0.04% http://www.google.com.hk
12 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 332 Total User Agents
# Hits User Agent
1 208 7.51% Go-http-client/2.0
2 152 5.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 130 4.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 121 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 107 3.87% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 98 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 97 3.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 93 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 84 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 76 2.75% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 3.5.2378; Win64; x64)
11 71 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 67 2.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 66 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 62 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 54 1.95% python-requests/2.31.0

Usage by Country for March 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 1362 49.21% 474 43.29% 6589 31.03% 0 0.00% 0 0.00% Unresolved/Unknown
2 773 27.93% 381 34.79% 7781 36.65% 0 0.00% 0 0.00% Commercial (com)
3 240 8.67% 62 5.66% 1045 4.92% 0 0.00% 0 0.00% Network (net)
4 158 5.71% 51 4.66% 3402 16.02% 0 0.00% 0 0.00% Non-Profit (org)
5 116 4.19% 80 7.31% 2060 9.70% 0 0.00% 0 0.00% Germany
6 44 1.59% 17 1.55% 132 0.62% 0 0.00% 0 0.00% Address Routing (arpa)
7 17 0.61% 10 0.91% 78 0.37% 0 0.00% 0 0.00% Netherlands
8 15 0.54% 6 0.55% 32 0.15% 0 0.00% 0 0.00% European Union
9 14 0.51% 0 0.00% 11 0.05% 0 0.00% 0 0.00% China
10 4 0.14% 2 0.18% 15 0.07% 0 0.00% 0 0.00% Russian Federation
11 3 0.11% 1 0.09% 8 0.04% 0 0.00% 0 0.00% Anguilla
12 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
13 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
14 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Indonesia
15 2 0.07% 1 0.09% 7 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
16 2 0.07% 1 0.09% 7 0.03% 0 0.00% 0 0.00% Japan
17 2 0.07% 2 0.18% 13 0.06% 0 0.00% 0 0.00% Romania
18 2 0.07% 2 0.18% 13 0.06% 0 0.00% 0 0.00% United States
19 1 0.04% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Educational (edu)
20 1 0.04% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Brazil
21 1 0.04% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Spain
22 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
23 1 0.04% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Gabon
24 1 0.04% 1 0.09% 6 0.03% 0 0.00% 0 0.00% Seychelles
25 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23