Usage Statistics for eoke.nl

Summary Period: June 2025
Generated 01-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 24183
Total Files 12662
Total Pages 20960
Total Visits 5856
Total kB Files 129942
Total kB In 0
Total kB Out 0
Total Unique Sites 4715
Total Unique URLs 35
Total Unique Referrers 856
Total Unique Usernames 1
Total Unique User Agents 431
. Avg Max
Hits per Hour 33 595
Hits per Day 806 1575
Files per Day 422 1099
Pages per Day 698 1538
Sites per Day 157 494
Visits per Day 195 270
kB Files per Day 4331 11392
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.36% 12662
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.06% 14
Code 400 - Bad Request 0.14% 35
Code 403 - Forbidden 0.14% 33
Code 404 - Not Found 47.29% 11436
Code 405 - Method Not Allowed 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1358 5.62% 1081 8.54% 1286 6.14% 261 4.46% 265 5.62% 10005 7.70% 0 0.00% 0 0.00%
2 1575 6.51% 971 7.67% 1538 7.34% 202 3.45% 209 4.43% 9885 7.61% 0 0.00% 0 0.00%
3 1170 4.84% 1099 8.68% 1128 5.38% 241 4.12% 236 5.01% 9919 7.63% 0 0.00% 0 0.00%
4 1362 5.63% 1062 8.39% 1070 5.10% 260 4.44% 361 7.66% 10576 8.14% 0 0.00% 0 0.00%
5 1326 5.48% 1032 8.15% 1101 5.25% 263 4.49% 367 7.78% 9537 7.34% 0 0.00% 0 0.00%
6 1503 6.22% 1018 8.04% 1471 7.02% 239 4.08% 239 5.07% 11392 8.77% 0 0.00% 0 0.00%
7 803 3.32% 319 2.52% 735 3.51% 241 4.12% 222 4.71% 2580 1.99% 0 0.00% 0 0.00%
8 684 2.83% 398 3.14% 423 2.02% 251 4.29% 251 5.32% 3582 2.76% 0 0.00% 0 0.00%
9 830 3.43% 374 2.95% 778 3.71% 247 4.22% 232 4.92% 3055 2.35% 0 0.00% 0 0.00%
10 685 2.83% 301 2.38% 640 3.05% 237 4.05% 237 5.03% 3164 2.43% 0 0.00% 0 0.00%
11 970 4.01% 349 2.76% 883 4.21% 269 4.59% 273 5.79% 4440 3.42% 0 0.00% 0 0.00%
12 903 3.73% 372 2.94% 421 2.01% 270 4.61% 494 10.48% 3062 2.36% 0 0.00% 0 0.00%
13 319 1.32% 262 2.07% 281 1.34% 227 3.88% 219 4.64% 2713 2.09% 0 0.00% 0 0.00%
14 865 3.58% 317 2.50% 793 3.78% 220 3.76% 198 4.20% 4108 3.16% 0 0.00% 0 0.00%
15 260 1.08% 213 1.68% 238 1.14% 109 1.86% 90 1.91% 1128 0.87% 0 0.00% 0 0.00%
16 356 1.47% 161 1.27% 316 1.51% 100 1.71% 81 1.72% 1202 0.93% 0 0.00% 0 0.00%
17 303 1.25% 157 1.24% 183 0.87% 67 1.14% 85 1.80% 2815 2.17% 0 0.00% 0 0.00%
18 878 3.63% 247 1.95% 807 3.85% 202 3.45% 213 4.52% 4146 3.19% 0 0.00% 0 0.00%
19 466 1.93% 337 2.66% 374 1.78% 251 4.29% 244 5.17% 2974 2.29% 0 0.00% 0 0.00%
20 310 1.28% 261 2.06% 264 1.26% 215 3.67% 223 4.73% 3052 2.35% 0 0.00% 0 0.00%
21 1074 4.44% 366 2.89% 945 4.51% 252 4.30% 265 5.62% 3642 2.80% 0 0.00% 0 0.00%
22 504 2.08% 307 2.42% 448 2.14% 257 4.39% 254 5.39% 3460 2.66% 0 0.00% 0 0.00%
23 1130 4.67% 310 2.45% 1071 5.11% 260 4.44% 262 5.56% 2894 2.23% 0 0.00% 0 0.00%
24 485 2.01% 266 2.10% 431 2.06% 190 3.24% 200 4.24% 2211 1.70% 0 0.00% 0 0.00%
25 1097 4.54% 208 1.64% 657 3.13% 132 2.25% 337 7.15% 2695 2.07% 0 0.00% 0 0.00%
26 423 1.75% 206 1.63% 317 1.51% 87 1.49% 90 1.91% 2044 1.57% 0 0.00% 0 0.00%
27 788 3.26% 161 1.27% 737 3.52% 96 1.64% 99 2.10% 2142 1.65% 0 0.00% 0 0.00%
28 443 1.83% 202 1.60% 391 1.87% 74 1.26% 77 1.63% 3494 2.69% 0 0.00% 0 0.00%
29 653 2.70% 169 1.33% 604 2.88% 81 1.38% 74 1.57% 1867 1.44% 0 0.00% 0 0.00%
30 660 2.73% 136 1.07% 629 3.00% 63 1.08% 62 1.31% 2159 1.66% 0 0.00% 0 0.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 29 880 3.64% 19 570 4.50% 22 681 3.25% 169 5082 3.91% 0 0 0.00% 0 0 0.00%
1 41 1231 5.09% 16 485 3.83% 38 1148 5.48% 224 6716 5.17% 0 0 0.00% 0 0 0.00%
2 65 1958 8.10% 19 572 4.52% 60 1804 8.61% 196 5894 4.54% 0 0 0.00% 0 0 0.00%
3 49 1475 6.10% 17 522 4.12% 45 1360 6.49% 194 5807 4.47% 0 0 0.00% 0 0 0.00%
4 30 904 3.74% 17 529 4.18% 23 718 3.43% 173 5176 3.98% 0 0 0.00% 0 0 0.00%
5 21 631 2.61% 16 505 3.99% 17 526 2.51% 147 4401 3.39% 0 0 0.00% 0 0 0.00%
6 35 1061 4.39% 17 518 4.09% 31 944 4.50% 202 6050 4.66% 0 0 0.00% 0 0 0.00%
7 23 695 2.87% 18 546 4.31% 18 557 2.66% 181 5439 4.19% 0 0 0.00% 0 0 0.00%
8 52 1585 6.55% 19 591 4.67% 48 1440 6.87% 248 7434 5.72% 0 0 0.00% 0 0 0.00%
9 22 682 2.82% 17 529 4.18% 18 540 2.58% 178 5338 4.11% 0 0 0.00% 0 0 0.00%
10 26 788 3.26% 18 547 4.32% 22 674 3.22% 156 4681 3.60% 0 0 0.00% 0 0 0.00%
11 31 931 3.85% 17 523 4.13% 26 802 3.83% 150 4493 3.46% 0 0 0.00% 0 0 0.00%
12 40 1200 4.96% 19 582 4.60% 34 1024 4.89% 235 7059 5.43% 0 0 0.00% 0 0 0.00%
13 42 1273 5.26% 19 583 4.60% 37 1120 5.34% 181 5420 4.17% 0 0 0.00% 0 0 0.00%
14 43 1290 5.33% 17 530 4.19% 38 1160 5.53% 173 5181 3.99% 0 0 0.00% 0 0 0.00%
15 26 785 3.25% 19 579 4.57% 20 611 2.92% 198 5944 4.57% 0 0 0.00% 0 0 0.00%
16 19 597 2.47% 15 461 3.64% 16 498 2.38% 146 4374 3.37% 0 0 0.00% 0 0 0.00%
17 27 836 3.46% 17 510 4.03% 18 557 2.66% 173 5181 3.99% 0 0 0.00% 0 0 0.00%
18 36 1102 4.56% 16 492 3.89% 32 979 4.67% 150 4509 3.47% 0 0 0.00% 0 0 0.00%
19 28 845 3.49% 18 552 4.36% 25 760 3.63% 158 4748 3.65% 0 0 0.00% 0 0 0.00%
20 37 1116 4.61% 16 505 3.99% 32 968 4.62% 165 4946 3.81% 0 0 0.00% 0 0 0.00%
21 22 676 2.80% 17 533 4.21% 19 584 2.79% 202 6052 4.66% 0 0 0.00% 0 0 0.00%
22 37 1121 4.64% 15 457 3.61% 34 1030 4.91% 178 5346 4.11% 0 0 0.00% 0 0 0.00%
23 17 521 2.15% 14 441 3.48% 15 475 2.27% 156 4673 3.60% 0 0 0.00% 0 0 0.00%

Top 23 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 7899 32.66% 74853 57.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1933 7.99% 8803 6.77% 0 0.00% 0 0.00% /
3 1053 4.35% 2474 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 948 3.92% 8708 6.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
5 162 0.67% 1619 1.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
6 72 0.30% 114 0.09% 0 0.00% 0 0.00% /js/main.js
7 58 0.24% 1565 1.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 57 0.24% 2810 2.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 56 0.23% 4191 3.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
10 55 0.23% 2405 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 46 0.19% 70 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
12 45 0.19% 278 0.21% 0 0.00% 0 0.00% /styles/main.css
13 42 0.17% 2090 1.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 36 0.15% 4347 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
15 26 0.11% 3185 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
16 22 0.09% 14 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 22 0.09% 185 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 18 0.07% 1699 1.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202505.html
19 15 0.06% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/
20 15 0.06% 1437 1.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 13 0.05% 1176 0.91% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 11 0.05% 66 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
23 7 0.03% 13 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7899 32.66% 74853 57.60% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1933 7.99% 8803 6.77% 0 0.00% 0 0.00% /
3 948 3.92% 8708 6.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
4 36 0.15% 4347 3.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202505.html
5 56 0.23% 4191 3.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
6 26 0.11% 3185 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
7 57 0.24% 2810 2.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 1053 4.35% 2474 1.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 55 0.23% 2405 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 42 0.17% 2090 1.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 7899 32.66% 3424 62.93% /plesk-stat/webstat/
2 1933 7.99% 1095 20.12% /
3 1053 4.35% 505 9.28% /plesk-stat/webstat-ssl/
4 948 3.92% 233 4.28% /plesk-stat/webstat-ssl/usage_202506.html
5 162 0.67% 88 1.62% /plesk-stat/webstat/usage_202506.html
6 56 0.23% 27 0.50% /plesk-stat/webstat-ssl/usage_202503.html
7 36 0.15% 15 0.28% /plesk-stat/webstat-ssl/usage_202505.html
8 22 0.09% 12 0.22% /plesk-stat/ftpstat/
9 22 0.09% 10 0.18% /plesk-stat/anon_ftpstat/
10 15 0.06% 8 0.15% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 7899 32.66% 3399 62.40% /plesk-stat/webstat/
2 1933 7.99% 908 16.67% /
3 948 3.92% 495 9.09% /plesk-stat/webstat-ssl/usage_202506.html
4 1053 4.35% 423 7.77% /plesk-stat/webstat-ssl/
5 162 0.67% 129 2.37% /plesk-stat/webstat/usage_202506.html
6 56 0.23% 22 0.40% /plesk-stat/webstat-ssl/usage_202503.html
7 36 0.15% 18 0.33% /plesk-stat/webstat-ssl/usage_202505.html
8 22 0.09% 12 0.22% /plesk-stat/ftpstat/
9 22 0.09% 10 0.18% /plesk-stat/anon_ftpstat/
10 18 0.07% 9 0.17% /plesk-stat/webstat/usage_202505.html

Top 30 of 4715 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4349 17.98% 4349 34.35% 41974 32.30% 0 0.00% 0 0.00% 1 0.02% 62.140.225.130
2 812 3.36% 0 0.00% 641 0.49% 0 0.00% 0 0.00% 2 0.03% 13.70.193.126
3 806 3.33% 0 0.00% 636 0.49% 0 0.00% 0 0.00% 2 0.03% 13.74.155.240
4 643 2.66% 0 0.00% 507 0.39% 0 0.00% 0 0.00% 5 0.09% 13.74.251.11
5 493 2.04% 0 0.00% 389 0.30% 0 0.00% 0 0.00% 1 0.02% 216.24.210.215
6 476 1.97% 0 0.00% 376 0.29% 0 0.00% 0 0.00% 1 0.02% 172.192.10.76
7 476 1.97% 0 0.00% 376 0.29% 0 0.00% 0 0.00% 1 0.02% 172.192.26.94
8 420 1.74% 0 0.00% 331 0.26% 0 0.00% 0 0.00% 1 0.02% 13.79.163.96
9 416 1.72% 0 0.00% 328 0.25% 0 0.00% 0 0.00% 1 0.02% 52.169.1.166
10 406 1.68% 0 0.00% 320 0.25% 0 0.00% 0 0.00% 1 0.02% 13.74.192.188
11 406 1.68% 0 0.00% 320 0.25% 0 0.00% 0 0.00% 1 0.02% 13.74.249.126
12 406 1.68% 0 0.00% 320 0.25% 0 0.00% 0 0.00% 1 0.02% 52.164.215.181
13 340 1.41% 332 2.62% 2154 1.66% 0 0.00% 0 0.00% 137 2.34% 69.48.202.178
14 311 1.29% 0 0.00% 245 0.19% 0 0.00% 0 0.00% 1 0.02% 52.178.154.78
15 310 1.28% 0 0.00% 245 0.19% 0 0.00% 0 0.00% 2 0.03% 40.69.192.138
16 222 0.92% 0 0.00% 175 0.13% 0 0.00% 0 0.00% 2 0.03% 13.74.117.10
17 222 0.92% 0 0.00% 175 0.13% 0 0.00% 0 0.00% 2 0.03% 52.178.194.217
18 181 0.75% 181 1.43% 265 0.20% 0 0.00% 0 0.00% 156 2.66% 14-67-253-167.static.solidrdns.com
19 163 0.67% 163 1.29% 585 0.45% 0 0.00% 0 0.00% 31 0.53% hostmaster.poyrazhosting.com.tr
20 162 0.67% 7 0.06% 354 0.27% 0 0.00% 0 0.00% 1 0.02% 185.177.72.236
21 146 0.60% 0 0.00% 115 0.09% 0 0.00% 0 0.00% 1 0.02% 13.71.128.106
22 146 0.60% 0 0.00% 115 0.09% 0 0.00% 0 0.00% 1 0.02% 52.178.221.136
23 92 0.38% 27 0.21% 2123 1.63% 0 0.00% 0 0.00% 6 0.10% pot29.webmeup.com
24 86 0.36% 0 0.00% 68 0.05% 0 0.00% 0 0.00% 1 0.02% 52.164.229.100
25 82 0.34% 82 0.65% 792 0.61% 0 0.00% 0 0.00% 54 0.92% 83x221x25x35.dynamic.msk.ertelecom.ru
26 72 0.30% 5 0.04% 276 0.21% 0 0.00% 0 0.00% 1 0.02% 185.177.72.144
27 72 0.30% 33 0.26% 2353 1.81% 0 0.00% 0 0.00% 7 0.12% discovery-crawler17.blex.seopowersuite.com
28 70 0.29% 45 0.36% 1686 1.30% 0 0.00% 0 0.00% 1 0.02% 188.143.244.131
29 70 0.29% 45 0.36% 1664 1.28% 0 0.00% 0 0.00% 1 0.02% 188.143.244.144
30 66 0.27% 42 0.33% 1474 1.13% 0 0.00% 0 0.00% 1 0.02% 188.143.244.134

Top 10 of 4715 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4349 17.98% 4349 34.35% 41974 32.30% 0 0.00% 0 0.00% 1 0.02% 62.140.225.130
2 72 0.30% 33 0.26% 2353 1.81% 0 0.00% 0 0.00% 7 0.12% discovery-crawler17.blex.seopowersuite.com
3 340 1.41% 332 2.62% 2154 1.66% 0 0.00% 0 0.00% 137 2.34% 69.48.202.178
4 92 0.38% 27 0.21% 2123 1.63% 0 0.00% 0 0.00% 6 0.10% pot29.webmeup.com
5 70 0.29% 45 0.36% 1686 1.30% 0 0.00% 0 0.00% 1 0.02% 188.143.244.131
6 70 0.29% 45 0.36% 1664 1.28% 0 0.00% 0 0.00% 1 0.02% 188.143.244.144
7 59 0.24% 24 0.19% 1488 1.15% 0 0.00% 0 0.00% 20 0.34% 216.244.66.242
8 66 0.27% 42 0.33% 1474 1.13% 0 0.00% 0 0.00% 1 0.02% 188.143.244.134
9 82 0.34% 82 0.65% 792 0.61% 0 0.00% 0 0.00% 54 0.92% 83x221x25x35.dynamic.msk.ertelecom.ru
10 812 3.36% 0 0.00% 641 0.49% 0 0.00% 0 0.00% 2 0.03% 13.70.193.126

Top 30 of 856 Total Referrers
# Hits Referrer
1 13978 57.80% - (Direct Request)
2 3195 13.21% https://money-wise.ru
3 274 1.13% https://www.google.com/search
4 159 0.66% https://present-in-spb.ru/
5 154 0.64% https://promedicalsupplies.ru/
6 153 0.63% https://numizmatexpert.ru/
7 150 0.62% http://eoke.nl
8 150 0.62% https://analizator-web.ru/
9 142 0.59% https://monetizatoriya.ru/
10 140 0.58% https://gabionn.ru/
11 139 0.57% https://mining-msk.ru/
12 138 0.57% https://go-tango.ru/
13 137 0.57% https://chocosouvenir.ru/
14 136 0.56% https://gabi-one.ru/
15 135 0.56% https://pools-vsem.ru/
16 134 0.55% https://aqua-deti.ru/
17 134 0.55% https://dancevibe.ru/
18 134 0.55% https://miner-msc.ru/
19 133 0.55% https://present-moscow.ru/
20 133 0.55% https://sneki-torg.com.ua/
21 132 0.55% https://morskie-otkrytiya.ru/
22 131 0.54% https://coin-moscow.ru/
23 130 0.54% https://mini-miner.ru/
24 124 0.51% https://mining-hosting.ru/
25 123 0.51% https://vkus-msk.ru/
26 122 0.50% https://pack-inn.ru/
27 121 0.50% https://rentcaravan.ru/
28 120 0.50% https://wording-msk.ru/
29 119 0.49% https://flavors-msk.ru/
30 118 0.49% https://hydrocompanion.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 18 0.07% 18 0.14% 7 0.01% 0 0.00% 0 0.00% 5 0.09% admin

Top 15 of 431 Total User Agents
# Hits User Agent
1 1556 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1544 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1536 6.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1529 6.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1494 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 560 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 539 2.23% Opera/9.80
8 524 2.17% Go-http-client/2.0
9 488 2.02% Mozilla/5.0
10 475 1.96% Mozilla/4.0
11 376 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 340 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 209 0.86% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 205 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 172 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for June 2025

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 20409 84.39% 10373 81.92% 106318 81.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 2834 11.72% 1678 13.25% 16181 12.45% 0 0.00% 0 0.00% Commercial (com)
3 272 1.12% 98 0.77% 652 0.50% 0 0.00% 0 0.00% Network (net)
4 163 0.67% 163 1.29% 585 0.45% 0 0.00% 0 0.00% Turkey
5 139 0.57% 49 0.39% 3219 2.48% 0 0.00% 0 0.00% European Union
6 126 0.52% 125 0.99% 1119 0.86% 0 0.00% 0 0.00% Russian Federation
7 52 0.22% 52 0.41% 200 0.15% 0 0.00% 0 0.00% Individual (name)
8 46 0.19% 31 0.24% 1091 0.84% 0 0.00% 0 0.00% Germany
9 25 0.10% 12 0.09% 88 0.07% 0 0.00% 0 0.00% Non-Profit (org)
10 22 0.09% 13 0.10% 75 0.06% 0 0.00% 0 0.00% Vietnam
11 21 0.09% 14 0.11% 97 0.07% 0 0.00% 0 0.00% Netherlands
12 9 0.04% 6 0.05% 42 0.03% 0 0.00% 0 0.00% Brazil
13 9 0.04% 9 0.07% 13 0.01% 0 0.00% 0 0.00% Greece
14 5 0.02% 4 0.03% 29 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
15 5 0.02% 4 0.03% 27 0.02% 0 0.00% 0 0.00% Poland
16 4 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% China
17 4 0.02% 4 0.03% 16 0.01% 0 0.00% 0 0.00% India
18 4 0.02% 4 0.03% 26 0.02% 0 0.00% 0 0.00% Cambodia
19 3 0.01% 3 0.02% 29 0.02% 0 0.00% 0 0.00% Generic TLD (info)
20 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
21 3 0.01% 3 0.02% 20 0.02% 0 0.00% 0 0.00% Nepal
22 3 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Sweden
23 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Colombia
24 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Czech Republic
25 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Georgia
26 2 0.01% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Italy
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Moldova
28 2 0.01% 2 0.02% 13 0.01% 0 0.00% 0 0.00% Malawi
29 2 0.01% 2 0.02% 3 0.00% 0 0.00% 0 0.00% United States
30 1 0.00% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23